Transpacific National Bank phone Phone: (415) 543-3377
Transpacific National Bank fax Fax: (415) 543-7275
 
Rates

Rates are as of 11/14/11

Term CDs
Term Amount APY* Interest
30 to 59 Days      
  To $20,000 0.20% 0.20%
  $20,000 to $49,999 0.20% 0.20%
  $50,000 to $99,999 0.20% 0.20%
  $100,000 to $500,000 0.25% 0.25%
60 to 89 Days      
  To $20,000 0.20% 0.20%
  $20,000 to $49,999 0.20% 0.20%
  $50,000 to $99,999 0.20% 0.20%
  $100,000 to $500,000 0.25% 0.25%
90 to 179 Days      
  To $20,000 0.20% 0.20%
  $20,000 to $49,999 0.20% 0.20%
  $50,000 to $99,999 0.20% 0.20%
  $100,000 to $500,000 0.25% 0.25%
180 to 364 days      
  To $20,000 0.40% 0.40%
  $20,000 to $49,999 0.40% 0.40%
  $50,000 to $99,999 0.40% 0.40%
  $100,000 to $500,000 0.40% 0.40%
1 Year      
  To $20,000 0.65% 0.65%
  $20,000 to $49,999 0.65% 0.65%
  $50,000 to $99,999 0.65% 0.65%
  $100,000 to $500,000 0.65% 0.65%
2 Years      
  To $20,000 0.95% 0.95%
  $20,000 to $49,999 0.95% 0.95%
  $50,000 to $99,999 0.95% 0.95%
  $100,000 to $500,000 0.95% 0.95%
3 Years      
  To $20,000 1.14% 1.13%
  $20,000 to $49,999 1.14% 1.13%
  $50,000 to $99,999 1.14% 1.13%
  $100,000 to $500,000 1.13% 1.13%
4 Years      
  To $20,000 1.26% 1.25%
  $20,000 to $49,999 1.26% 1.25%
  $50,000 to $99,999 1.26% 1.25%
  $100,000 to $500,000 1.25% 1.25%
5 Years      
  To $20,000 1.36% 1.35%
  $20,000 to $49,999 1.36% 1.35%
  $50,000 to $99,999 1.36% 1.35%
  $100,000 to $500,000 1.35% 1.35%
Adjustable 1 Year CD
(reference rate - 3%)
     
  To $20,000 0.25 % 0.25%
  $20,000 to $49,999 0.25% 0.25%
  $50,000 to $99,999 0.25% 0.25%
  $100,000 to $500,000 0.25% 0.25%