Rates
Rates are as of 3/1/2010
| Term CDs | |||
| Term | Amount | APY* | Interest |
| 30 to 59 Days | |||
| To $20,000 | 0.25% | 0.25% | |
| $20,000 to $49,999 | 0.30% | 0.30% | |
| $50,000 to $99,999 | 0.35% | 0.35% | |
| $100,000 to $500,000 | 0.40% | 0.40% | |
| 60 to 89 Days | |||
| To $20,000 | 0.25% | 0.25% | |
| $20,000 to $49,999 | 0.30% | 0.30% | |
| $50,000 to $99,999 | 0.35% | 0.35% | |
| $100,000 to $500,000 | 0.40% | 0.40% | |
| 90 to 179 Days | |||
| To $20,000 | 0.30% | 0.30% | |
| $20,000 to $49,999 | 0.35% | 0.35% | |
| $50,000 to $99,999 | 0.40% | 0.40% | |
| $100,000 to $500,000 | 0.45% | 0.45% | |
| 180 to 364 days | |||
| To $20,000 | 0.45% | 0.45% | |
| $20,000 to $49,999 | 0.50% | 0.50% | |
| $50,000 to $99,999 | 0.55% | 0.55% | |
| $100,000 to $500,000 | 0.60% | 0.60% | |
| 1 Year | |||
| To $20,000 | 1.26% | 1.25% | |
| $20,000 to $49,999 | 1.26% | 1.25% | |
| $50,000 to $99,999 | 1.26% | 1.25% | |
| $100,000 to $500,000 | 1.26% | 1.25% | |
| 2 Years | |||
| To $20,000 | 1.31% | 1.30% | |
| $20,000 to $49,999 | 1.36% | 1.35% | |
| $50,000 to $99,999 | 1.41% | 1.40% | |
| $100,000 to $500,000 | 1.45% | 1.45% | |
| 3 Years | |||
| To $20,000 | 1.56% | 1.55% | |
| $20,000 to $49,999 | 1.61% | 1.60% | |
| $50,000 to $99,999 | 1.66% | 1.65% | |
| $100,000 to $500,000 | 1.70% | 1.70% | |
| 4 Years | |||
| To $20,000 | 1.97% | 1.95% | |
| $20,000 to $49,999 | 2.02% | 2.00% | |
| $50,000 to $99,999 | 2.07% | 2.05% | |
| $100,000 to $500,000 | 2.10% | 2.10% | |
| 5 Years | |||
| To $20,000 | 2.28% | 2.25% | |
| $20,000 to $49,999 | 2.33% | 2.30% | |
| $50,000 to $99,999 | 2.38% | 2.35% | |
| $100,000 to $500,000 | 2.40% | 2.40% | |
| Adjustable 1 Year CD(reference rate - 3%) | |||
| To $20,000 | 0.25 % | 0.25% | |
| $20,000 to $49,999 | 0.25% | 0.25% | |
| $50,000 to $99,999 | 0.25% | 0.25% | |
| $100,000 to $500,000 | 0.25% | 0.25% | |
| * APY stands for Annual Percentage Yield | |||
| For minimum opening balances and service charges, please refer to our Schedule of Fees & Charges | |||
| For terms and conditions, please refer to our Deposit Agreement | |||
| Current reference rate is 3.25% | |||
| Member FDIC | |||
