Rates
Rates are as of 8/2/2010
| Term CDs | |||
| Term | Amount | APY* | Interest |
| 30 to 59 Days | |||
| To $20,000 | 0.20% | 0.20% | |
| $20,000 to $49,999 | 0.20% | 0.20% | |
| $50,000 to $99,999 | 0.20% | 0.20% | |
| $100,000 to $500,000 | 0.25% | 0.25% | |
| 60 to 89 Days | |||
| To $20,000 | 0.20% | 0.20% | |
| $20,000 to $49,999 | 0.20% | 0.20% | |
| $50,000 to $99,999 | 0.20% | 0.20% | |
| $100,000 to $500,000 | 0.25% | 0.25% | |
| 90 to 179 Days | |||
| To $20,000 | 0.20% | 0.20% | |
| $20,000 to $49,999 | 0.20% | 0.20% | |
| $50,000 to $99,999 | 0.20% | 0.20% | |
| $100,000 to $500,000 | 0.25% | 0.25% | |
| 180 to 364 days | |||
| To $20,000 | 0.28% | 0.28% | |
| $20,000 to $49,999 | 0.28% | 0.28% | |
| $50,000 to $99,999 | 0.28% | 0.28% | |
| $100,000 to $500,000 | 0.28% | 0.28% | |
| 1 Year | |||
| To $20,000 | 0.50% | 0.50% | |
| $20,000 to $49,999 | 0.50% | 0.50% | |
| $50,000 to $99,999 | 0.50% | 0.50% | |
| $100,000 to $500,000 | 0.50% | 0.50% | |
| 2 Years | |||
| To $20,000 | 0.95% | 0.95% | |
| $20,000 to $49,999 | 0.95% | 0.95% | |
| $50,000 to $99,999 | 0.95% | 0.95% | |
| $100,000 to $500,000 | 0.95% | 0.95% | |
| 3 Years | |||
| To $20,000 | 1.39% | 1.38% | |
| $20,000 to $49,999 | 1.39% | 1.38% | |
| $50,000 to $99,999 | 1.39% | 1.38% | |
| $100,000 to $500,000 | 1.38% | 1.38% | |
| 4 Years | |||
| To $20,000 | 1.68% | 1.67% | |
| $20,000 to $49,999 | 1.68% | 1.67% | |
| $50,000 to $99,999 | 1.68% | 1.67% | |
| $100,000 to $500,000 | 1.67% | 1.67% | |
| 5 Years | |||
| To $20,000 | 2.02% | 2.00% | |
| $20,000 to $49,999 | 2.02% | 2.00% | |
| $50,000 to $99,999 | 2.02% | 2.00% | |
| $100,000 to $500,000 | 2.00% | 2.00% | |
| Adjustable 1 Year CD(reference rate - 3%) | |||
| To $20,000 | 0.25 % | 0.25% | |
| $20,000 to $49,999 | 0.25% | 0.25% | |
| $50,000 to $99,999 | 0.25% | 0.25% | |
| $100,000 to $500,000 | 0.25% | 0.25% | |
| * APY stands for Annual Percentage Yield | |||
| For minimum opening balances and service charges, please refer to our Schedule of Fees & Charges | |||
| For terms and conditions, please refer to our Deposit Agreement | |||
| Current reference rate is 3.25% | |||
| Member FDIC | |||
