Trans Pacific National Bank

Rates are as of 4/30/2008

Term CDs
Term Amount APY* Interest
30 to 59 Days
To $20,000 1.26% 1.25%
$20,000 to $49,999 1.26% 1.25%
$50,000 to $99,999 1.26% 1.25%
$100,000 to $500,000 1.26% 1.25%
60 to 89 Days
To $20,000 1.26% 1.25%
$20,000 to $49,999 1.31% 1.30%
$50,000 to $99,999 1.36% 1.35%
$100,000 to $500,000 1.41% 1.40%
90 to 179 Days
To $20,000 1.31% 1.30%
$20,000 to $49,999 1.36% 1.35%
$50,000 to $99,999 1.41% 1.40%
$100,000 to $500,000 1.46% 1.45%
180 to 364 days
To $20,000 1.36% 1.35%
$20,000 to $49,999 1.51% 1.50%
$50,000 to $99,999 1.56% 1.55%
$100,000 to $500,000 1.61% 1.60%
1 Year
To $20,000 1.51% 1.50%
$20,000 to $49,999 1.77% 1.75%
$50,000 to $99,999 1.82% 1.80%
$100,000 to $500,000 1.85% 1.85%
2 Years
To $20,000 1.56% 1.55%
$20,000 to $49,999 1.82% 1.80%
$50,000 to $99,999 1.87% 1.85%
$100,000 to $500,000 1.90% 1.90%
3 Years
To $20,000 1.61% 1.60%
$20,000 to $49,999 1.87% 1.85%
$50,000 to $99,999 1.92% 1.90%
$100,000 to $500,000 1.95% 1.95%
4 Years
To $20,000 1.66% 1.65%
$20,000 to $49,999 1.92% 1.90%
$50,000 to $99,999 1.97% 1.95%
$100,000 to $500,000 2.00% 2.00%
5 Years
To $20,000 1.71% 1.70%
$20,000 to $49,999 1.97% 1.95%
$50,000 to $99,999 2.02% 2.00%
$100,000 to $500,000 2.05% 2.05%
Adjustable 1 Year CD
(reference rate - 3%)
To $20,000 2.02% 2.00%
$20,000 to $49,999 2.02% 2.00%
$50,000 to $99,999 2.02% 2.00%
$100,000 to $500,000 2.00% 2.00%

* APY stands for Annual Percentage Yield
For minimum opening balances and service charges, please refer to our Schedule of Fees & Charges
For terms and conditions, please refer to our Deposit Agreement
Current reference rate is 5.00%
Member FDIC

Trans Pacific National Bank
Home About Us Deposit Services Loan Services Trade Finance Online Banking What's New?
Home About Us Deposit Services Loan Services Trade Finance Online Banking What's New?
Home | Deposit Services | CD Rates | Loan Services | Trade Finance | Online Banking | What's New
About Us | Contact Us | Privacy Policy | Security | Security Alerts
Copyright ©1998-2000, Trans Pacific National Bank.
All Rights Reserved. Member FDIC